
Which hops are the hoppiest? That depends on what you mean by hoppy. Some people associate bitterness with hops, others associate aroma and flavour with hops. Some beers with loads of hops aren’t bitter, others with loads of hops don’t have as much aroma. Hops can be added at different stages of the brew process to increase bitterness (early) or flavour and aroma (late). Let’s explore the hops contents which influence hop bitterness, aroma and flavour.
Which hops have the most flavour and aroma?
In short, the hops which have the most flavour also have the most essential oil content. Hops are partially comprised of essential oils that dictate flavour and aromatic qualities when added within the last 15 minutes of the wort boil, or when dry hopped in the fermenter. In general, hops which are boiled lose their oils; the longer they’re boiled, the less aroma and flavour they impart, except for Beta-demascenone levels which increase with boiling time. Beta-demascenone imparts a flavour of stale hops.
Hop essential oils are found in the lupulin gland, where they are formed in the final stages of hop cone maturation. As the hop cone ripens, trace amounts of oxygenated compounds of the essential oil appear first. Caryophyllene and humulene follow next, and then myrcene.
Flavours and aromas increase with the percentage of oil content in the hops. Aromas and flavours can have hints of apple, pear, melon, berry, floral, spicy, herbal, pine, resin, grass, earth/wood, onion/garlic, dank/catty, citrus, tropical fruit and stonefruit. Here is an opinion on the notes / character provided by different types of essential oils found in hops:
caryophyllene » woody (others say herbal and European)
citronellol » citrusy, fruity
farnesene » floral
geraniol » floral, rose, geranium
humulene » woody, piney (others say spicy, herbal and European)
limonene » citrusy, orange
linalool » floral, orange
myrcene » green, resinous, piney (others say floral, citrus and piney)
nerol » rose, citrusy
pinene » spicy, piney
3-mercaptohexanol » guava, tropical
3 mercaptoheyl acetate » muscat, passion fruit
4-mercapto-4-methyl-pentan-2-one » black currant, tropical
If you’re keen to develop your aroma experience, it’s possible to find isolated alpha acids for purchase.
If you’re using a blend of hops, try using a hop oils calculator to visualise the flavours and aromas on a radial graph (spider chart).
Here’s a table ranking hops by total oil content:
Variety | Total oil | Aroma Wheel Placement | Description |
Equinox | 3.6 | Citrus, Herbal, Tropical Fruit | A pronounced aroma profile with citrus, tropical fruit, floral and herbal characteristics. Specific descriptors include lemon, lime, papaya, apple, and green pepper. |
Bravo | 3.2 | Fruity, Floral | Pleasant fruity and floral aroma characteristics |
Columbus | 2.9 | Citrus, Spicy | Pungent, black pepper, licorice characteristics with subtle citrus overtones |
Citra | 2.8 | Fruity, Citrus, Tropical Fruit | Strong citrus and tropical tones of grapefruit, melon, lime, gooseberry, passion fruit and lychee |
Centennial | 2.4 | Citrus, Floral | Medium intensity floral and citrus (lemon) tones |
Sorachi Ace | 2.3 | Citrus, Herbal, Grassy | Unique lemon and dill characteristics |
Millenium | 2.2 | Floral, Tobacco/Earthy, Herbal | Mild and resinous with floral and herbal tones |
Nugget | 2.2 | Spicy, Herbal | Mild and pleasant with spicy, herbal tones |
Mosaic | 2 | Citrus, Floral, Grassy | A complex array of tropical fruit, citrus, berry, herbal, earthy and pine characteristics |
Chinook | 2 | Citrus, Spicy, Pine | Distinct, medium intensity spice and pine characteristics with subtle notes of grapefruit |
Brewers Gold | 2 | Fruity, Spicy | Spicy, fruity characteristics, black currant |
Simcoe | 1.9 | Citrus, Tobacco/Earthy, Pine | Unique passionfruit, pine, earth and citrus characteristics |
Mt. Hood | 1.9 | Spicy, Tobacco/Earthy, Herbal | Mild, herbal and somewhat pungent or spicy |
Warrior | 1.8 | Citrus, Herbal, Pine | Mild and resinous with subtle citrus, pine and herbal characteristics |
Galena | 1.8 | Citrus, Stone Fruit, Spicy | Spicy, blackcurrant and citrus (grapefruit) tones |
Newport | 1.8 | Mild | |
Triplepearl | 1.8 | Pleasant and balanced with notes of melon, orange citrus, resin, spice and pepper | |
Herkules (GR) | 1.7 | Floral | Spicy, floral and hop notes with hints of pine, black pepper and melon |
Amarillo | 1.7 | Citrus, Floral, Tropical Fruit | Floral, tropical, and citrus (lemon, orange and grapefruit) characteristics |
Santiam | 1.7 | Floral, Spicy, Herbal | Slightly spicy with herbal and floral characteristics |
Summit | 1.6 | Citrus, Spicy, Tobacco/Earthy | Distinct spice, earthy, onion, garlic and citrus (pink grapefruit, orange and tangerine) tones |
Magnum | 1.6 | No distinct aroma characteristics | |
Palisade | 1.6 | Stone Fruit, Herbal, Grassy | Apricot, grass and clean floral charcteristics |
Cascade | 1.5 | Fruity, Citrus, Floral | Medium intense floral, citrus and grapefruit tones |
Chelan | 1.4 | Citrus, Floral | Mild floral and citrus characteristics |
Bitter Gold | 1.4 | No specific aroma characteristics | |
Brewers Delight | 1.4 | ||
Northern Brewer | 1.4 | Tobacco/Earthy, Pine | Medium intensity, pine and mint characteristics |
Sterling | 1.4 | Citrus, Spicy | Herbal and spicy, with a hint of floral, citrus (lemon/pineapple) characteristics |
Crystal | 1.4 | Spicy | Mild, spicy and floral |
Tahoma | 1.3 | Citrus, Cedar, Pine | Predominate citrus and lemon notes with cedar, pine, floral, pepper and subtle green melon notes. |
Northern Brewer (GR) | 1.3 | Floral, Herbal | Medium intense herbal and floral tones |
Mt. Rainier | 1.3 | Citrus, Floral, Spicy | Floral and noble aromas, with citrus and licorice overtones |
Ahtanum | 1.3 | Citrus, Floral, Tobacco/Earthy | Floral, earthy, citrus and grapefruit tones |
Horizon | 1.2 | Floral, Spicy | Pleasant and spicy, with floral characteristics |
Perle | 1.2 | Floral, Spicy, Herbal | Slightly spicy with herbal and floral characteristics |
Bullion | 1.2 | Fruity | Strong and zesty blackcurrant characteristics |
Saaz | 1.2 | Spicy, Tobacco/Earthy | Mild spice and earth tones |
Willamette | 1.2 | Floral, Spicy | Mild and pleasant, with slightly spicy and floral tones |
Perle (GR) | 1.1 | Fruity, Floral, Spicy | Delicate floral, fruit, spice and mint tones |
Liberty | 1.1 | Citrus, Spicy | Mild and spicy with subtle lemon and citrus characteristics |
Ultra | 1 | Floral, Spicy | Mild and pleasant with spicy, floral tones |
Yakima Gold | 1 | Mild and pleasant | |
WGV (UK) | 0.9 | Floral, Tobacco/Earthy, Herbal | Fresh earthy, botanical and floral flavors |
Glacier | 0.9 | Herbal | Pleasant hop aroma |
Styrian Aurora | 0.8 | Floral, Pine | Intense and pleasant displaying floral, pine and hoppy characteristics |
Hallertau | 0.8 | Floral, Spicy, Herbal | Mild and pleasant, yet spicy, with herbal and floral characteristics |
Brewers Gold (GR) | 0.8 | Fruity, Spicy | Black currant, fruit and spice characteristics |
Hallertau (GR) | 0.8 | Mild, yet spicy, with floral and citrus tones | |
Styrian Celeia | 0.8 | Floral | Pleasant and hoppy, similar to traditional European varieties |
Golding | 0.7 | Floral, Spicy | Mild and delicate with sweet floral characteristics |
Tettnang | 0.7 | Spicy | Noble aroma that is pleasant and spicy |
Fuggle | 0.7 | Fruity, Tobacco/Earthy | Mild wood and fruit characteristics |
Vanguard | 0.6 | Floral, Herbal | Herbal and floral tones |
Cluster | 0.5 | Floral, Spicy | Strong floral and spicy characteristics |
Tettnang (GR) | 0.5 | Floral, Tobacco/Earthy, Herbal | Mild and pleasant with balanced earthy, herbal and floral aroma impressions |
EKG (UK) | 0.4 | Floral, Spicy, Tobacco/Earthy | Smooth and delicate with floral, lavender, spice, honey, earth, lemon and thyme overtones |
Admiral (UK) | 0.2 | Citrus, Tobacco/Earthy, Herbal | Pleasant, resinous hop aroma with hints of citrus (orange) and herbal flavors |
Which hops are the most bitter?
In short, the most bitter hops have the highest alpha acid content. Bitterness increases with the percentage of alpha acids content in the hops. Bitterness in beer is measured in International Bitterness Units (IBUs) which represent the parts per million of iso-alpha acid present in a beer.
Brewers believe that alpha acids are of primary importance to consider when brewing a beer. Beta acids are only important when considered in context with alpha acids. As compared to humulone, the addition of some carbons on the lower part of the lupulone molecule result in beta acids being insoluble. Alpha acids are soluble in the brewing process and are converted to iso-alpha acids. Iso-alpha acids content is measured and reported as International Bitterness Units (IBUs). Beta acids on the other hand are relatively insoluble during brewing and therefore do not contribute much to the perceived bitterness of beer.
Beta acids comprise a significant percentage of lupulin and hop oils. In fact, most hops contain just as many beta acids as alpha acids. The beta acids do not seem important during the brewing process. However, beta acids isomerize when stored over time. And when they isomerize, beta acids do contribute to perceived bitterness. In fact, isomerized beta acids are perceived as being much more bitter than alpha acids (and not in a good way). Therefore, the ratio of alpha acids to beta acids does seem to matter in the sense that a higher alpha to beta ratio is better than a low alpha to beta ratio.
Below is a list of some known alpha and beta acids:
Alpha acids:
(1) Humulone
(2) Cohumulone
(3) Adhumulone
(4) Posthumulone
(5) Prehumulone
Beta acids:
(1) Lupulone
(2) Colupulone
(3) Adlupulone
Which hops have the most alpha-acids? Here is a table ranking hops by bitterness based on alpha acid content:
Variety | Alpha | Aroma Wheel Placement | Description |
Herkules (GR) | 17.2 | Floral | Spicy, floral and hop notes with hints of pine, black pepper and melon |
Summit | 17.1 | Citrus, Spicy, Tobacco/Earthy | Distinct spice, earthy, onion, garlic and citrus (pink grapefruit, orange and tangerine) tones |
Millenium | 16.8 | Floral, Tobacco/Earthy, Herbal | Mild and resinous with floral and herbal tones |
Columbus | 16.5 | Citrus, Spicy | Pungent, black pepper, licorice characteristics with subtle citrus overtones |
Bravo | 16.1 | Fruity, Floral | Pleasant fruity and floral aroma characteristics |
Warrior | 15.9 | Citrus, Herbal, Pine | Mild and resinous with subtle citrus, pine and herbal characteristics |
Nugget | 15.3 | Spicy, Herbal | Mild and pleasant with spicy, herbal tones |
Equinox | 15.2 | Citrus, Herbal, Tropical Fruit | A pronounced aroma profile with citrus, tropical fruit, floral and herbal characteristics. Specific descriptors include lemon, lime, papaya, apple, and green pepper. |
Galena | 14.7 | Citrus, Stone Fruit, Spicy | Spicy, blackcurrant and citrus (grapefruit) tones |
Admiral (UK) | 14.2 | Citrus, Tobacco/Earthy, Herbal | Pleasant, resinous hop aroma with hints of citrus (orange) and herbal flavors |
Chelan | 14.1 | Citrus, Floral | Mild floral and citrus characteristics |
Citra | 13.8 | Fruity, Citrus, Tropical Fruit | Strong citrus and tropical tones of grapefruit, melon, lime, gooseberry, passion fruit and lychee |
Magnum | 13.7 | No distinct aroma characteristics | |
Bitter Gold | 13.6 | No specific aroma characteristics | |
Simcoe | 13.6 | Citrus, Tobacco/Earthy, Pine | Unique passionfruit, pine, earth and citrus characteristics |
Mosaic | 13.2 | Citrus, Floral, Grassy | A complex array of tropical fruit, citrus, berry, herbal, earthy and pine characteristics |
Chinook | 13.2 | Citrus, Spicy, Pine | Distinct, medium intensity spice and pine characteristics with subtle notes of grapefruit |
Sorachi Ace | 11.7 | Citrus, Herbal, Grassy | Unique lemon and dill characteristics |
Newport | 11.6 | Mild | |
Brewers Delight | 11.4 | ||
Horizon | 10.4 | Floral, Spicy | Pleasant and spicy, with floral characteristics |
Centennial | 10.2 | Citrus, Floral | Medium intensity floral and citrus (lemon) tones |
Brewers Gold | 10 | Fruity, Spicy | Spicy, fruity characteristics, black currant |
Triplepearl | 9.3 | Pleasant and balanced with notes of melon, orange citrus, resin, spice and pepper | |
Ultra | 9.1 | Floral, Spicy | Mild and pleasant with spicy, floral tones |
Amarillo | 9 | Citrus, Floral, Tropical Fruit | Floral, tropical, and citrus (lemon, orange and grapefruit) characteristics |
Palisade | 8.4 | Stone Fruit, Herbal, Grassy | Apricot, grass and clean floral charcteristics |
Perle | 8.3 | Floral, Spicy, Herbal | Slightly spicy with herbal and floral characteristics |
Cluster | 8.2 | Floral, Spicy | Strong floral and spicy characteristics |
Northern Brewer | 8.2 | Tobacco/Earthy, Pine | Medium intensity, pine and mint characteristics |
Bullion | 8.1 | Fruity | Strong and zesty blackcurrant characteristics |
Sterling | 8 | Citrus, Spicy | Herbal and spicy, with a hint of floral, citrus (lemon/pineapple) characteristics |
Cascade | 7.4 | Fruity, Citrus, Floral | Medium intense floral, citrus and grapefruit tones |
Yakima Gold | 7.4 | Mild and pleasant | |
Santiam | 7.4 | Floral, Spicy, Herbal | Slightly spicy with herbal and floral characteristics |
Styrian Aurora | 7.2 | Floral, Pine | Intense and pleasant displaying floral, pine and hoppy characteristics |
Tahoma | 6.8 | Citrus, Cedar, Pine | Predominate citrus and lemon notes with cedar, pine, floral, pepper and subtle green melon notes. |
Northern Brewer (GR) | 6.8 | Floral, Herbal | Medium intense herbal and floral tones |
Mt. Hood | 6.5 | Spicy, Tobacco/Earthy, Herbal | Mild, herbal and somewhat pungent or spicy |
Saaz | 6.3 | Spicy, Tobacco/Earthy | Mild spice and earth tones |
Mt. Rainier | 6.1 | Citrus, Floral, Spicy | Floral and noble aromas, with citrus and licorice overtones |
Perle (GR) | 6.1 | Fruity, Floral, Spicy | Delicate floral, fruit, spice and mint tones |
WGV (UK) | 5.9 | Floral, Tobacco/Earthy, Herbal | Fresh earthy, botanical and floral flavors |
Willamette | 5.4 | Floral, Spicy | Mild and pleasant, with slightly spicy and floral tones |
Vanguard | 5.4 | Floral, Herbal | Herbal and floral tones |
Golding | 5.1 | Floral, Spicy | Mild and delicate with sweet floral characteristics |
EKG (UK) | 5.1 | Floral, Spicy, Tobacco/Earthy | Smooth and delicate with floral, lavender, spice, honey, earth, lemon and thyme overtones |
Glacier | 5 | Herbal | Pleasant hop aroma |
Hallertau | 4.9 | Floral, Spicy, Herbal | Mild and pleasant, yet spicy, with herbal and floral characteristics |
Tettnang | 4.9 | Spicy | Noble aroma that is pleasant and spicy |
Liberty | 4.7 | Citrus, Spicy | Mild and spicy with subtle lemon and citrus characteristics |
Brewers Gold (GR) | 4.7 | Fruity, Spicy | Black currant, fruit and spice characteristics |
Crystal | 4.6 | Spicy | Mild, spicy and floral |
Fuggle | 4.4 | Fruity, Tobacco/Earthy | Mild wood and fruit characteristics |
Ahtanum | 4.3 | Citrus, Floral, Tobacco/Earthy | Floral, earthy, citrus and grapefruit tones |
Hallertau (GR) | 3.8 | Mild, yet spicy, with floral and citrus tones | |
Tettnang (GR) | 3.4 | Floral, Tobacco/Earthy, Herbal | Mild and pleasant with balanced earthy, herbal and floral aroma impressions |
Styrian Celeia | 2.7 | Floral | Pleasant and hoppy, similar to traditional European varieties |
Here is a table ranking the quality of bitterness:
Variety | Alpha/Beta | Aroma Wheel Placement | Description |
Citra | 3.73 | Fruity, Citrus, Tropical Fruit | Strong citrus and tropical tones of grapefruit, melon, lime, gooseberry, passion fruit and lychee |
Bravo | 3.66 | Fruity, Floral | Pleasant fruity and floral aroma characteristics |
Mosaic | 3.57 | Citrus, Floral, Grassy | A complex array of tropical fruit, citrus, berry, herbal, earthy and pine characteristics |
Chinook | 3.57 | Citrus, Spicy, Pine | Distinct, medium intensity spice and pine characteristics with subtle notes of grapefruit |
Nugget | 3.40 | Spicy, Herbal | Mild and pleasant with spicy, herbal tones |
Simcoe | 3.40 | Citrus, Tobacco/Earthy, Pine | Unique passionfruit, pine, earth and citrus characteristics |
Warrior | 3.31 | Citrus, Herbal, Pine | Mild and resinous with subtle citrus, pine and herbal characteristics |
Summit | 3.23 | Citrus, Spicy, Tobacco/Earthy | Distinct spice, earthy, onion, garlic and citrus (pink grapefruit, orange and tangerine) tones |
Millenium | 3.17 | Floral, Tobacco/Earthy, Herbal | Mild and resinous with floral and herbal tones |
Equinox | 3.17 | Citrus, Herbal, Tropical Fruit | A pronounced aroma profile with citrus, tropical fruit, floral and herbal characteristics. Specific descriptors include lemon, lime, papaya, apple, and green pepper. |
Columbus | 3.06 | Citrus, Spicy | Pungent, black pepper, licorice characteristics with subtle citrus overtones |
Herkules (GR) | 3.02 | Floral | Spicy, floral and hop notes with hints of pine, black pepper and melon |
Triplepearl | 2.91 | Pleasant and balanced with notes of melon, orange citrus, resin, spice and pepper | |
Centennial | 2.55 | Citrus, Floral | Medium intensity floral and citrus (lemon) tones |
Bitter Gold | 2.43 | No specific aroma characteristics | |
Ultra | 2.39 | Floral, Spicy | Mild and pleasant with spicy, floral tones |
Brewers Delight | 2.28 | ||
Golding | 2.22 | Floral, Spicy | Mild and delicate with sweet floral characteristics |
Styrian Aurora | 2.18 | Floral, Pine | Intense and pleasant displaying floral, pine and hoppy characteristics |
Perle | 2.13 | Floral, Spicy, Herbal | Slightly spicy with herbal and floral characteristics |
Magnum | 2.11 | No distinct aroma characteristics | |
Yakima Gold | 2.00 | Mild and pleasant | |
Admiral (UK) | 1.97 | Citrus, Tobacco/Earthy, Herbal | Pleasant, resinous hop aroma with hints of citrus (orange) and herbal flavors |
Northern Brewer | 1.95 | Tobacco/Earthy, Pine | Medium intensity, pine and mint characteristics |
Brewers Gold | 1.92 | Fruity, Spicy | Spicy, fruity characteristics, black currant |
Bullion | 1.84 | Fruity | Strong and zesty blackcurrant characteristics |
Newport | 1.78 | Mild | |
Sorachi Ace | 1.72 | Citrus, Herbal, Grassy | Unique lemon and dill characteristics |
EKG (UK) | 1.70 | Floral, Spicy, Tobacco/Earthy | Smooth and delicate with floral, lavender, spice, honey, earth, lemon and thyme overtones |
Tettnang | 1.69 | Spicy | Noble aroma that is pleasant and spicy |
Galena | 1.69 | Citrus, Stone Fruit, Spicy | Spicy, blackcurrant and citrus (grapefruit) tones |
Horizon | 1.65 | Floral, Spicy | Pleasant and spicy, with floral characteristics |
Fuggle | 1.63 | Fruity, Tobacco/Earthy | Mild wood and fruit characteristics |
Northern Brewer (GR) | 1.58 | Floral, Herbal | Medium intense herbal and floral tones |
Hallertau | 1.58 | Floral, Spicy, Herbal | Mild and pleasant, yet spicy, with herbal and floral characteristics |
WGV (UK) | 1.55 | Floral, Tobacco/Earthy, Herbal | Fresh earthy, botanical and floral flavors |
Cluster | 1.55 | Floral, Spicy | Strong floral and spicy characteristics |
Sterling | 1.51 | Citrus, Spicy | Herbal and spicy, with a hint of floral, citrus (lemon/pineapple) characteristics |
Chelan | 1.50 | Citrus, Floral | Mild floral and citrus characteristics |
Willamette | 1.46 | Floral, Spicy | Mild and pleasant, with slightly spicy and floral tones |
Amarillo | 1.45 | Citrus, Floral, Tropical Fruit | Floral, tropical, and citrus (lemon, orange and grapefruit) characteristics |
Liberty | 1.31 | Citrus, Spicy | Mild and spicy with subtle lemon and citrus characteristics |
Brewers Gold (GR) | 1.27 | Fruity, Spicy | Black currant, fruit and spice characteristics |
Perle (GR) | 1.22 | Fruity, Floral, Spicy | Delicate floral, fruit, spice and mint tones |
Saaz | 1.21 | Spicy, Tobacco/Earthy | Mild spice and earth tones |
Palisade | 1.15 | Stone Fruit, Herbal, Grassy | Apricot, grass and clean floral charcteristics |
Styrian Celeia | 1.08 | Floral | Pleasant and hoppy, similar to traditional European varieties |
Cascade | 1.06 | Fruity, Citrus, Floral | Medium intense floral, citrus and grapefruit tones |
Santiam | 1.01 | Floral, Spicy, Herbal | Slightly spicy with herbal and floral characteristics |
Mt. Hood | 0.94 | Spicy, Tobacco/Earthy, Herbal | Mild, herbal and somewhat pungent or spicy |
Vanguard | 0.92 | Floral, Herbal | Herbal and floral tones |
Tahoma | 0.88 | Citrus, Cedar, Pine | Predominate citrus and lemon notes with cedar, pine, floral, pepper and subtle green melon notes. |
Ahtanum | 0.86 | Citrus, Floral, Tobacco/Earthy | Floral, earthy, citrus and grapefruit tones |
Mt. Rainier | 0.84 | Citrus, Floral, Spicy | Floral and noble aromas, with citrus and licorice overtones |
Hallertau (GR) | 0.75 | Mild, yet spicy, with floral and citrus tones | |
Glacier | 0.69 | Herbal | Pleasant hop aroma |
Tettnang (GR) | 0.69 | Floral, Tobacco/Earthy, Herbal | Mild and pleasant with balanced earthy, herbal and floral aroma impressions |
Crystal | 0.63 | Spicy | Mild, spicy and floral |
You might also be interested in reading the answers to these questions:
Which Hops have the Most Humulene?
Which Hops Have the Most Myrcene?
Which Hops Have the Most Linalool?
Which Hops Have the Most Geraniol?
Which Hops Have the Most Farnesene?
Which Hops Have the Most Caryophyllene?